Colored Glass Filters
COLORED GLASS FILTERS
Neutral Density Filters (ND)
These filters possess level spectral transmittance characteristics in the visible region independent of wavelength.
They are ideal for exposure control in color photography, and are also used for light control in other measuring instruments.
They are designed to uphold designated performance capabilities through controlling the thickness.
Application: Camera
The following 17 types of neutral density filters are available as standard items in 50-mm squares in addition to the 7 types of items listed in the table of material properties.
ND0/ ND1/ ND10/ ND20/ ND40/ ND70/ ND0.1/ ND3/ ND13
ND25/ ND50/ ND80/ ND0.3/ ND5/ ND15/ ND30/ ND60
Transmittance
Neutral Density Filter: Data
Element | Standardwert | Farbspezifikation (Standardlichtquellen A) | Stärke | Reflexions- Index | Chemische Eigenschaft | Thermische Eigenschaften | Mechanische Eigenschaften | Relative Dichte | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tav (%) | x | y | mm | 600 nm | DW | DA | Tg | Ts | a -30/70 | a 100/300 | HK | FA | d | |
ND0 | <0.01 | – | – | (1.00) | 1.555 | 2 | 1 | 492 | 557 | – | 76 | – | – | 2.47 |
ND0.1 | 0.1±0.05 | – | – | (1.54) | 1.513 | 1 | 3 | 490 | 565 | – | 65 | 530 | 100 | 2.41 |
ND0.3 | 0.3±0.05 | – | – | (2.85) | 1.513 | 1 | 3 | 490 | 565 | – | 65 | 530 | 100 | 2.41 |
ND1 | 1±0.5 | – | – | (2.22) | 1.514 | 1 | 3 | 490 | 565 | – | 65 | 530 | 100 | 2.41 |
ND3 | 3±0.5 | 0.460 | 0.405 | (1.65) | 1.516 | 1 | 3 | 490 | 565 | – | 65 | 530 | 100 | 2.41 |
ND5 | 5±1 | 0.458 | 0.406 | (1.41) | 1.516 | 1 | 3 | 490 | 565 | – | 65 | 530 | 100 | 2.41 |
ND10 | 10±2 | 0.447 | 0.420 | (2.75) | 1.516 | 1 | 3 | 490 | 565 | – | 65 | 530 | 100 | 2.41 |
ND13 | 12.5±2 | 0.447 | 0.419 | (2.42) | 1.516 | 1 | 1 | 535 | 595 | 58 | 68 | 530 | 100 | 2.43 |
ND15 | 15±2 | 0.447 | 0.418 | (2.24) | 1.521 | 1 | 1 | 535 | 595 | 58 | 68 | 530 | 100 | 2.43 |
ND20 | 20±2 | 0.443 | 0.420 | (3.06) | 1.513 | 1 | 1 | 535 | 595 | 58 | 68 | 530 | 100 | 2.43 |
ND25 | 25±2.5 | 0.444 | 0.418 | (2.61) | 1.516 | 1 | 2 | 535 | 600 | 62 | 66 | 550 | 100 | 2.42 |
ND30 | 30±3 | 0.444 | 0.417 | (2.24) | 1.517 | 1 | 2 | 535 | 600 | 62 | 66 | 550 | 100 | 2.42 |
ND40 | 40±4 | 0.448 | 0.413 | (2.73) | 1.506 | 2 | 3 | 525 | 570 | 61 | 65 | 550 | 100 | 2.42 |
ND50 | 50±5 | 0.448 | 0.412 | (2.50) | 1.505 | 2 | 4 | 495 | 555 | 62 | 66 | 550 | 90 | 2.42 |
ND60 | 60±5 | 0.448 | 0.413 | (1.75) | 1.509 | 2 | 4 | 495 | 555 | 62 | 66 | 550 | 90 | 2.42 |
ND70 | 70±5 | 0.448 | 0.411 | (2.90) | 1.504 | 4 | 5 | 470 | 540 | 66 | 72 | 510 | 100 | 2.39 |
ND80 | 80±5 | 0.448 | 0.409 | (1.50) | 1.512 | 4 | 5 | 470 | 540 | 66 | 72 | 510 | 100 | 2.39 |
* The listed data are standard values. As we are always improving our products, the data listed are subject to change without notice.